• Breaking News

    All About Otomotif

    OTOMOTIF CORNER

    Saturday, September 12, 2015

    HASIL FREE PRACTICE 4 MOTOGP, MISANO 12 SEPT 2015








    GP TIM DI SAN MARINO E DELLA RIVIERA DI RIMINI







    MotoGP Free Practice Nr. 4 Classification 2015
    Misano Adriatico, Saturday, September 12, 2015







    Pos.
    Rider Nation Bike Km/h Time Gap 1st/Prev.
    1 Jorge LORENZO SPA Yamaha 289.3 1’33.063  
    2 Marc MARQUEZ SPA Honda 288.8 1’33.073 0.010 / 0.010
    3 Dani PEDROSA SPA Honda 287.8 1’33.192 0.129 / 0.119
    4 Andrea DOVIZIOSO ITA Ducati 292 1’33.290 0.227 / 0.098
    5 Valentino ROSSI ITA Yamaha 285.4 1’33.419 0.356 / 0.129
    6 Pol ESPARGARO SPA Yamaha 289.2 1’33.439 0.376 / 0.020
    7 Scott REDDING GBR Honda 284.2 1’33.597 0.534 / 0.158
    8 Andrea IANNONE ITA Ducati 294.1 1’33.626 0.563 / 0.029
    9 Bradley SMITH GBR Yamaha 288.8 1’33.842 0.779 / 0.216
    10 Aleix ESPARGARO SPA Suzuki 277.9 1’33.912 0.849 / 0.070
    11 Michele PIRRO ITA Ducati 288.9 1’33.934 0.871 / 0.022
    12 Danilo PETRUCCI ITA Ducati 287.3 1’34.039 0.976 / 0.105
    13 Cal CRUTCHLOW GBR Honda 286.3 1’34.110 1.047 / 0.071
    14 Maverick VIÑALES SPA Suzuki 282.9 1’34.290 1.227 / 0.180
    15 Yonny HERNANDEZ COL Ducati 289.8 1’34.382 1.319 / 0.092
    16 Hector BARBERA SPA Ducati 286.5 1’34.922 1.859 / 0.540
    17 Alvaro BAUTISTA SPA Aprilia 280.7 1’34.953 1.890 / 0.031
    18 Nicky HAYDEN USA Honda 276.3 1’34.979 1.916 / 0.026
    19 Stefan BRADL GER Aprilia 281.2 1’35.049 1.986 / 0.070
    20 Loris BAZ FRA Forward 277.2 1’35.062 1.999 / 0.013
    21 Jack MILLER AUS Honda 281.9 1’35.111 2.048 / 0.049
    22 Eugene LAVERTY IRL Honda 276.3 1’35.274 2.211 / 0.163
    23 Mike DI MEGLIO FRA Ducati 280.5 1’35.347 2.284 / 0.073
    24 Alex DE ANGELIS RSM ART 276.7 1’35.760 2.697 / 0.413
    25 Karel ABRAHAM CZE Honda 277.4 1’36.478 3.415 / 0.718
    26 Claudio CORTI ITA Forward 276.4 1’36.969 3.906 / 0.491







    Weather Conditions:










    |   Track Condition: Dry|   Air: 24º| Humidity: 60%|   Ground: 38º








    No comments:

    Post a Comment

    Fashion

    Beauty

    Travel