• Breaking News

    All About Otomotif

    OTOMOTIF CORNER

    Saturday, October 24, 2015

    HASIL KUALIFIKASI MOTOGP 2015 SIRKUIT SEPANG (24/10)


    DANI PEDROSA BERHASIL RAIH POLE DI SEPANG

    Dani Pedrosa menjadi yang tercepat di Sepang (24/10)


    POS. RIDER NATION BIKE KM/H TIME GAP 1ST/PREV.
    1 Dani PEDROSA SPA Honda 331.5 1’59.053
    2 Marc MARQUEZ SPA Honda 332.6 1’59.462 0.409 / 0.409
    3 Valentino ROSSI ITA Yamaha 326.4 1’59.726 0.673 / 0.264
    4 Jorge LORENZO SPA Yamaha 325.9 1’59.737 0.684 / 0.011
    5 Cal CRUTCHLOW GBR Honda 327.1 2’00.199 1.146 / 0.462
    6 Andrea IANNONE ITA Ducati 338 2’00.224 1.171 / 0.025
    7 Andrea DOVIZIOSO ITA Ducati 330.6 2’00.423 1.370 / 0.199
    8 Maverick VIÑALES SPA Suzuki 325.2 2’00.478 1.425 / 0.055
    9 Bradley SMITH GBR Yamaha 329.3 2’00.652 1.599 / 0.174
    10 Hector BARBERA SPA Ducati 325.6 2’00.724 1.671 / 0.072
    11 Aleix ESPARGARO SPA Suzuki 325.1 2’00.724 1.671
    12 Pol ESPARGARO SPA Yamaha 327.2 2’00.794 1.741 / 0.070
    Weather Conditions:
    |   Track Condition: Dry|   Air: 34º| Humidity: 60%|   Ground: 42º

    No comments:

    Post a Comment

    Fashion

    Beauty

    Travel