• Breaking News

    All About Otomotif

    OTOMOTIF CORNER

    Sunday, October 18, 2015

    MARQUEZ MASIH TERCEPAT DI SESI WARM UP, ROSSI NAIK SATU TINGKAT


    Hasil Warm Up MotoGP Phillip Island 2015

    Minggu, 18 Oktober 2015


    POS. RIDER NATION BIKE KM/H TIME GAP 1ST/PREV.
    1 Marc MARQUEZ SPA Honda 335.6 1’29.344  
    2 Jorge LORENZO SPA Yamaha 334.7 1’29.503 0.159 / 0.159
    3 Andrea IANNONE ITA Ducati 346.4 1’29.611 0.267 / 0.108
    4 Dani PEDROSA SPA Honda 331.6 1’29.676 0.332 / 0.065
    5 Pol ESPARGARO SPA Yamaha 338.6 1’29.863 0.519 / 0.187
    6 Valentino ROSSI ITA Yamaha 334.1 1’29.907 0.563 / 0.044
    7 Cal CRUTCHLOW GBR Honda 339.1 1’29.912 0.568 / 0.005
    8 Maverick VIÑALES SPA Suzuki 329.6 1’30.015 0.671 / 0.103
    9 Scott REDDING GBR Honda 336 1’30.195 0.851 / 0.180
    10 Andrea DOVIZIOSO ITA Ducati 343.5 1’30.402 1.058 / 0.207
    11 Hector BARBERA SPA Ducati 331.8 1’30.448 1.104 / 0.046
    12 Danilo PETRUCCI ITA Ducati 335.1 1’30.564 1.220 / 0.116
    13 Yonny HERNANDEZ COL Ducati 337.5 1’30.622 1.278 / 0.058
    14 Bradley SMITH GBR Yamaha 335.2 1’30.716 1.372 / 0.094
    15 Nicky HAYDEN USA Honda 329 1’30.768 1.424 / 0.052
    16 Jack MILLER AUS Honda 331.5 1’30.826 1.482 / 0.058
    17 Alvaro BAUTISTA SPA Aprilia 331.2 1’30.882 1.538 / 0.056
    18 Mike DI MEGLIO FRA Ducati 328.9 1’31.089 1.745 / 0.207
    19 Aleix ESPARGARO SPA Suzuki 325.9 1’31.125 1.781 / 0.036
    20 Stefan BRADL GER Aprilia 330.4 1’31.186 1.842 / 0.061
    21 Eugene LAVERTY IRL Honda 329.1 1’31.201 1.857 / 0.015
    22 Loris BAZ FRA Forward 324.4 1’31.309 1.965 / 0.108
    23 Toni ELIAS SPA Forward 328.8 1’31.764 2.420 / 0.455
    24 Anthony WEST AUS Honda 327.4 1’32.328 2.984 / 0.564
    25 Damian CUDLIN AUS ART 309.2 1’33.654 4.310 / 1.326

    No comments:

    Post a Comment

    Fashion

    Beauty

    Travel