• Breaking News

    All About Otomotif

    OTOMOTIF CORNER

    Friday, October 9, 2015

    MOTUL GRAND PRIX OF JAPAN


    HASIL FREE PRACTICE 1 MOTOGP SERI MOTEGI JEPANG


    Jumat, 09 Oktober 2015

    POS.
    RIDER NATION BIKE KM/H TIME GAP 1ST/PREV.
    1 Jorge LORENZO SPA Yamaha 299.9 1’45.432
    2 Andrea IANNONE ITA Ducati 310.9 1’45.827 0.395 / 0.395
    3 Valentino ROSSI ITA Yamaha 299 1’45.844 0.412 / 0.017
    4 Bradley SMITH GBR Yamaha 305.4 1’45.888 0.456 / 0.044
    5 Dani PEDROSA SPA Honda 305.2 1’45.896 0.464 / 0.008
    6 Andrea DOVIZIOSO ITA Ducati 307.6 1’45.947 0.515 / 0.051
    7 Marc MARQUEZ SPA Honda 304.7 1’45.965 0.533 / 0.018
    8 Aleix ESPARGARO SPA Suzuki 298.3 1’46.234 0.802 / 0.269
    9 Pol ESPARGARO SPA Yamaha 302.7 1’46.323 0.891 / 0.089
    10 Stefan BRADL GER Aprilia 295.5 1’46.371 0.939 / 0.048
    11 Cal CRUTCHLOW GBR Honda 305.6 1’46.551 1.119 / 0.180
    12 Hector BARBERA SPA Ducati 303.7 1’46.699 1.267 / 0.148
    13 Maverick VIÑALES SPA Suzuki 301.4 1’46.765 1.333 / 0.066
    14 Yonny HERNANDEZ COL Ducati 302.8 1’47.073 1.641 / 0.308
    15 Takumi TAKAHASHI JPN Honda 302.5 1’47.079 1.647 / 0.006
    16 Scott REDDING GBR Honda 298.1 1’47.171 1.739 / 0.092
    17 Nicky HAYDEN USA Honda 293 1’47.181 1.749 / 0.010
    18 Katsuyuki NAKASUGA JPN Yamaha 300.1 1’47.184 1.752 / 0.003
    19 Alvaro BAUTISTA SPA Aprilia 297.4 1’47.304 1.872 / 0.120
    20 Danilo PETRUCCI ITA Ducati 300.3 1’47.364 1.932 / 0.060
    21 Mike DI MEGLIO FRA Ducati 299.8 1’47.503 2.071 / 0.139
    22 Jack MILLER AUS Honda 295.8 1’47.539 2.107 / 0.036
    23 Toni ELIAS SPA Forward 300.6 1’47.626 2.194 / 0.087
    24 Loris BAZ FRA Forward 292.2 1’48.083 2.651 / 0.457
    25 Eugene LAVERTY IRL Honda 293.3 1’48.625 3.193 / 0.542
    26 Alex DE ANGELIS RSM ART 289.6 1’49.277 3.845 / 0.652
    27 Kousuke AKIYOSHI JPN Honda 288.4 1’49.8

    No comments:

    Post a Comment

    Fashion

    Beauty

    Travel