• Breaking News

    All About Otomotif

    OTOMOTIF CORNER

    Sunday, October 11, 2015

    MOTOGP SERI TWIN RING MOTEGI JEPANG 2015


    HASIL RACE MOTOGP DI TWIN RING MOTEGI, JEPANG



    Dani Pedrosa Juara di Motegi, Jepang


    POS. RIDER NATION BIKE KM/H TIME/GAP
    1 Dani PEDROSA SPA Honda 147.5 46’50.767
    2 Valentino ROSSI ITA Yamaha 147.1 8.573
    3 Jorge LORENZO SPA Yamaha 146.9 12.127
    4 Marc MARQUEZ SPA Honda 146.1 27.841
    5 Andrea DOVIZIOSO ITA Ducati 145.7 35.085
    6 Cal CRUTCHLOW GBR Honda 145.6 37.263
    7 Bradley SMITH GBR Yamaha 145.6 37.667
    8 Katsuyuki NAKASUGA JPN Yamaha 145.2 44.654
    9 Hector BARBERA SPA Ducati 145 48.572
    10 Scott REDDING GBR Honda 144.9 50.121
    11 Aleix ESPARGARO SPA Suzuki 144.4 +1’00.535
    12 Takumi TAKAHASHI JPN Honda 144.4 +1’01.211
    13 Nicky HAYDEN USA Honda 143.9 +1’11.261
    14 Yonny HERNANDEZ COL Ducati 143.7 +1’13.896
    15 Mike DI MEGLIO FRA Ducati 143.7 +1’15.421
    16 Alvaro BAUTISTA SPA Aprilia 143.4 +1’20.507
    17 Eugene LAVERTY IRL Honda 142.9 +1’31.224
    18 Stefan BRADL GER Aprilia 142.1 +1’46.833
    19 Kousuke AKIYOSHI JPN Honda 141.5 +2’00.072
    20 Toni ELIAS SPA Forward 139.1 1 Lap


    No comments:

    Post a Comment

    Fashion

    Beauty

    Travel