• Breaking News

    All About Otomotif

    OTOMOTIF CORNER

    Sunday, October 11, 2015

    MOTUL GRAND PRIX OF JAPAN


    HASIL KUALIFIKASI MOTOGP MOTEGI JEPANG


    Sabtu, 10 Oktober 2015

    POS. RIDER NATION BIKE KM/H TIME GAP 1ST/PREV.
    1 Jorge LORENZO SPA Yamaha 302.9 1’43.790
    2 Valentino ROSSI ITA Yamaha 303.3 1’43.871 0.081 / 0.081
    3 Marc MARQUEZ SPA Honda 306.4 1’44.216 0.426 / 0.345
    4 Andrea DOVIZIOSO ITA Ducati 309.7 1’44.322 0.532 / 0.106
    5 Andrea IANNONE ITA Ducati 312.4 1’44.436 0.646 / 0.114
    6 Dani PEDROSA SPA Honda 308.9 1’44.582 0.792 / 0.146
    7 Aleix ESPARGARO SPA Suzuki 296.7 1’44.809 1.019 / 0.227
    8 Cal CRUTCHLOW GBR Honda 302.7 1’44.932 1.142 / 0.123
    9 Bradley SMITH GBR Yamaha 304.7 1’45.067 1.277 / 0.135
    10 Maverick VIÑALES SPA Suzuki 300.2 1’45.081 1.291 / 0.014
    11 Pol ESPARGARO SPA Yamaha 301.8 1’45.219 1.429 / 0.138
    12 Scott REDDING GBR Honda 301 1’45.333

    No comments:

    Post a Comment

    Fashion

    Beauty

    Travel